Wholesale and Bulk Sales of ADM Animal Nutrition™ Feed, and Lutrick Show Cattle Feed
Serving New Mexico, Arizona, and Far West Texas
Wholesale Buyers contact Delk Feed to purchase ADM Animal Nutrition™ feeds.
Retail Buyers contact your local Feed Store to purchase ADM Animal Nutrition™ feeds.
‘FL‘ – indicates products generally floor-stocked at the Delk Feed warehouse.
‘SO‘ – indicates special order products that are not floor-stocked and are subject to current prices in effect when ordered.
Download Product Availability as of Oct 29, 2024 (pdf)
Equine
Download ADM Equine Product Catalog (pdf)
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
10130AB | SENIORGLO HORSE FEED | 50 | FL |
81578AAA24 | PRIMEGLO HORSE PELLET | 50 | SO |
80955AAA24 | JUNIORGLO HORSE FEED | 50 | FL |
120AB | POWERGLO HORSE FEED | 50 | SO |
81064AAA95 | HEALTHY GLO NUGGETS | 40 | FL |
80021AAAN4 | PATRIOT PERFORMANCE | 50 | FL |
81837AAAE4 | TINDLE TRAILS ENERGIZE | 50 | SO |
80029AAA24 | PATRIOT SENIOR COMPLETE | 50 | SO |
594AAA24 | GROSTRONG 33 | 50 | SO |
81937AAAE6 | FORAGE FIRST ACES | 25 | SO |
641AAADU | GROSTRONG HORSE MNL (5X5LB CS) | 25 | FL |
641BT | GROSTRONG MINERAL 25# BAG | 25 | FL |
642AAA65 | GROSTRONG MINERAL 33# BLOCK | 33.334 | FL |
80935AAA25 | GROSTRONG METABOLIC MINERAL | 40 | SO |
11228AAA6G | GROSTRONG PRO-VITA-MIN 20 125# TUB | 125 | SO |
11228BL | GROSTRONG PRO-VITA-MIN 20 200# TUB | 200 | SO |
Swine
Download Swine Show Feeds Quick Reference Guide (pdf)
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
22097PLVD4 | SHOWTEC PRESTARTER WITH DF DEN/DBZ | 50 | SO |
24320PLVE4 | SHOWTEC BURST STARTER W/DF DEN | 50 | SO |
21256CVWE4 | SHOWTEC SALE BURST W/DF DEN | 50 | SO |
12098AAA54 | SHOWTEC GRAND SOW CUBE (Comanche) | 50 | SO |
12343AAA24 | SHOWTEC SOW RATION W/ THERMAL CARE | 50 | SO |
12116PLME4 | SHOWTEC LOWER FAT SIXTEEN BMD/DBZ | 50 | SO |
16700PLM24 | SHOWTEC HI FAT 16 BMD/DBZ | 50 | FL |
18007PLME4 | SHOWTEC HI FAT 18 BMD/DBZ (SPGFLD) | 50 | FL |
18241PLME4 | SHOWTEC DEVELOPER BB 18 BMD/DBZ | 50 | FL |
14560PLM44 | SHOWTEC 14.5/6 BMD (Crumble) | 50 | FL |
15350PLME4 | SHOWTEC LO FAT 15 BMD/DBZ | 50 | FL |
12381AAA24 | SHOWTEC 11% SWINE | 50 | FL |
11256CRQE4 | SHOWTEC FINISHER PAYLEAN | 50 | FL |
12349AAAE4 | SHOWTEC SHOWTS | 50 | FL |
00000AAAE4 | SHOWTEC TIME OUT | 50 | FL |
12111AAA15 | SHOWTEC MOORBODY | 40 | SO |
12303AAAA3 | SHOWTEC SHOW PREP | 25 | FL |
10200DB | SHOWTEC PIG NAVIGATOR | 25 | FL |
11102DB | SHOWTEC LEAN MAXIMIZER | 25 | FL |
12298AAA79 | SHOWTEC MOORFLEX 15# | 15 | FL |
12383AAAJN | MOORMAN'S SHOWTEC MOORGAME | 18 | FL |
12385AAAE4 | MOORMAN'S SHOWTEC MOORMASS | 50 | FL |
11850AAA26 | SHOWTEC FAST FUEL | 25 | SO |
12079AAA74 | ALLIANCE 3D | 8 | FL |
235AAAJN | SHOWTEC MOORFAT 18 LB PAIL | 18 | FL |
35251AAAPD | SHOWTEC PIG MILK REPLACER | 22 | FL |
12373BDIE6 | SHOW GUARD DEWORMER | 25 | SO |
Ruminant
Download Goat Show Feeds Quick Reference Guide (pdf)
Download Lamb Show Feeds Quick Reference Guide (pdf)
Download Calf Show Feeds Quick Reference Guide (pdf)
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
11258AB | SHOWTEC EWE BREEDER PELLET | 50 | SO |
11153AE | SHOWTEC LAMB CREEP DC | 50 | SO |
11317AM | SHOWTEC 18% ELITE LAMB FEED BT | 50 | FL |
81925BGX84 | SHOWTEC UPNEXT LAMB 16% BT | 50 | FL |
11156AE | SHOWTEC FAST FAT | 50 | SO |
11159AAA16 | SHOWTEC NO. 1 MINERAL SUPPLEMENT | 25 | FL |
81729CAUE4 | SHOWTEC 17% GOAT BREEDER PELLET | 50 | FL |
81072CAUE4 | SHOWTEC GOAT SALE PREP RU | 50 | FL |
81861CAU84 | ST MOORGRANDS GOAT FEED RU | 50 | FL |
81667CAUP4 | SHOWTEC AMINO GAIN GOAT RU | 50 | FL |
80941CAUE4 | SHOWTEC 17% ELITE GOAT RU | 50 | SO |
81666AAA84 | ADM 12% ALL STOCK | 50 | SO |
82000AAA1M | SHOWTEC SHAZAM | 22 | SO |
54910BJE24 | BEEFTRATE BT | 50 | FL |
53326MUS84 | SHOWTEC CATTLE GROWER BT | 50 | SO |
53354MUS84 | SHOWTEC CATTLE FINISHER BT | 50 | SO |
35175AZY24 | LEGENDAIRY 20% CALF STARTER DC | 50 | SO |
Lutrick Show Cattle Rations
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
G8080GKI84 | LUTRICK SHOW CATTLE GROWER | 50 | CALL JOE |
G8079GKI84 | LUTRICK SHOW CATTLE DEVELOPER | 50 | CALL JOE |
G8043GKI84 | LUTRICK SHOW CATTLE FINISHER | 50 | CALL JOE |
G7817GKI84 | LUTRICK SHOW CATTLE STEADY READY | 50 | CALL JOE |
CENTRAL CEDAR FIBER | 60 | CALL JOE |
Poultry
Download Poultry Show Feeds Quick Reference Guide (pdf)
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
70010AAA44 | EGG MAKER CHICKEN FEED (CRUMBLE) | 50 | SO |
70739AAF44 | MOORMAN'S SHOWTEC POULTRY FEEDS | 50 | SO |
80181AAA14 | SCRATCH GRAINS | 50 | FL |
70757AAA84 | PEN PALS PRIME | 50 | SO |
80034AAAE4 | PP PROFESSIONAL RABBIT 16% | 50 | SO |
Specialty Products
*Specialty Products are ordered by Joe and will be shipped via UPS or FedEx from the ADM Animal Nutrition™ warehouses in Quincy, IL to either the store or direct to the customer.
Product No. | Name | Weight (lbs.) | Availability |
---|---|---|---|
71511 | DRENCH GUN | 0 | Quincy Warehouse |
12298AAA5E | SHOWTEC MOORFLEX | 4 | Quincy Warehouse |
12298AAA79 | SHOWTEC MOORFLEX 15# | 15 | Quincy Warehouse |
12346AAA5E | SHOWTEC EATMOOR | 4 | Quincy Warehouse |
12346AAAAG | SHOWTEC EATMOOR 12# | 44 | Quincy Warehouse |
12346AAAPF | SHOWTEC EATMOOR 20KG | 12 | Quincy Warehouse |
12383AAAJN | ACES | 18 | Quincy Warehouse |
8263AAAJE | INSIDE TRACT | 10 | Quincy Warehouse |
8279005U | CELLARATOR TURBO DRENCH | 0 | Quincy Warehouse |
8330005X | CELLARATOR TURBO PASTE (1-80 CC TUBE) | 1 | Quincy Warehouse |